Samsung Galaxy S24+ 5G in Kenya
Samsung Galaxy S24+ price in Kenya starts at Ksh 120,000. The device has a 6.7-inch 120Hz Dynamic AMOLED 2X display with a screen resolution of 1440 x 3088 pixels and is protected by Gorilla Glass Victus 2. Galaxy S24 Plus 5G is powered by the Qualcomm Snapdragon 8 Gen 3 processor with Adreno 750 GPU. It has 8GB RAM and 256 GB OR 512GbB of internal storage. It runs on Android 14 with Samsung One UI 6.1 and is powered by a 4900 mAh battery with 45W fast charging.
The phone packs a triple rear camera setup consisting of a 50 MP main sensor, a 12 MP ultra wide-angle camera, and a 10 MP telephoto camera. On the front, there is a 12MP selfie camera. Samsung Galaxy S24 Plus 5G comes in colors Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Buy the Samsung Galaxy S24 Plus 5G at Makadara Mobiles, Mombasa Kenya
Samsung Galaxy S24 Plus 5G specs and price in Kenya
Processor | |
---|---|
CPU Speed | 3.2GHz, 2.9GHz, 2.6GHz, 1.95GHz |
CPU Type | Deca-Core |
Display | |
Size (Main_Display) | 169.1mm (6.7″) |
Resolution (Main Display) | 3120 x 1440 (Quad HD+) |
Technology (Main Display) | Dynamic AMOLED 2X |
Color Depth (Main Display) | 16M |
Max Refresh Rate (Main Display) | 120 Hz |
Camera | |
Rear Camera – Resolution (Multiple) | 50.0 MP + 10.0 MP + 12.0 MP |
Rear Camera – F Number (Multiple) | F1.8 , F2.4 , F2.2 |
Main Camera – Auto Focus | Yes |
Rear Camera – OIS | Yes |
Rear Camera – Zoom | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 30x |
Front Camera – Resolution | 12.0 MP |
Front Camera – F Number | F2.2 |
Front Camera – Auto Focus | Yes |
Main Camera – Flash | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320)@30fps |
Slow Motion | 240fps @FHD, 120fps @UHD |
Storage/Memory | |
Memory (GB) | 12 |
Storage (GB) | 256 |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF), Embedded-SIM |
SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
5G FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) |
5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | Yes |
UWB (Ultra-Wideband) | Yes |
PC Sync. | Smart Switch (PC version) |
OS | |
Android | Android 14 |
General Information | |
Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Battery | |
Internet Usage Time(LTE) (Hours) | Up to 26 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 27 |
Video Playback Time (Hours, Wireless) | Up to 31 |
Battery Capacity (mAh, Typical) | 4900 |
Removable | No |
Audio Playback Time (Hours, Wireless) | Up to 92 |
Audio and Video | |
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320) @60fps |
There are no reviews yet.