The vivo V27 5G is a high-performance smartphone designed for speed and efficiency and is priced at Kshs. 60,000/- It has advanced camera technology that allows you to capture stunning photos and videos. Equipped with a 50MP Sony rear camera with 8MP wide angle and a 2MP macro camera with aura light and portrait mode, it captures clear and natural night portraits with great atmosphere. The vivo V27 5G has a long-lasting battery with 66W fast charging, this feature makes it ideal for people who are always on the go.
The vivo V27 5G also features a powerful MediaTek Dimensity 7200 5G and 8GB of RAM, ensuring that apps run smoothly and quickly. The 60° curvature not only provides an immersive viewing experience but also perfect grip comfort. The phone also has 128GB of internal storage, which provides ample space for storing photos, videos, and other files. The 17.22cm AMOLED screen with FHD display takes your viewing experience to another level. So, grab this product vivo V27 5G at Makadara Mobile Accessories Mombasa Kenya
Vivo V27 5G Specifications
BASIC INFO | |
Brand | Vivo |
Model | V27 |
Status | Available |
Release Date | 2023, April |
BODY | |
Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) |
Weight | 182 g (6.42 oz) |
Colors | Magic Blue, Noble Black, Emerald Green, Flowing Gold |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) Color changing back panel color |
Water & Dust | No |
DISPLAY | |
Size | 6.78 inches |
Type | AMOLED, 1B colors, 120Hz, HDR10+ |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 388 ppi density |
Multi touch | Yes |
Protection | No |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International HSDPA 850 / 900 / 2100 – Asia |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 – International 1, 3, 5, 8, 28, 38, 40, 41 – Asia |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA – International 1, 3, 5, 8, 28, 78 SA/NSA – Asia |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.9, (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120? (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Features | Ring-LED flash, panorama, HDR |
Videos | 4K@30fps, 1080p@30fps |
Front | 50 MP, f/2.5, (wide), AF Dual-LED flash, HDR 4K@30/60fps, 1080p@30fps, gyro-EIS |
HARDWARE | |
OS | Android 13, Funtouch 13 |
Chipset | Mediatek Dimensity 7200 (4 nm) |
CPU | Octa-core (2×2.8 GHz Cortex-A715 & 6x Cortex-A510) |
GPU | Mali-G610 MC4 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4600 mAh |
Removable | Non-Removable |
Stand By | N/A |
Fast Charging | 66W wired, 50% in 19 min (advertised) |
Wireless Charging | – |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jack No 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS, NavIC |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes (market/region dependent) |
There are no reviews yet.