Vivo V27e is an Android Smartphone price in Kenya is Ksh.35,000. It is running on the MediaTek Helio G99 with Mali-G57 MC2 GPU. The phone has 8 GB Ram 256 GB of internal storage which is expandable.
The Vivo V27e has a 6.62 inches, 1080 x 2400 pixels AMOLED display with a pixel density of 398 ppi . Coming to cameras, it has a 64 MP + MP + 2MP rear camera and a 32 MP front camera for selfies. It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the Vivo V27e as well, along with a magnetic field sensor (compass), gyroscope sensor, proximity sensor and accelerometer sensor. It is a dual SIM smartphone with support for 4G LTE, NFC, Wi-Fi and Bluetooth too.
The Vivo V27e runs on Android 13 and all this is powered by a 4600 mAh battery. It measures 162.5 x 75.8 x 7.7 mm mm (height x width x thickness) with a total weight of 185 grams including battery.
Vivo V27e Specifications
BASIC INFO | |
Brand | Vivo |
Model | V27e |
Status | Available |
Release Date | April 2023 |
BODY | |
Dimensions | 162.5 x 75.8 x 7.7 mm (6.40 x 2.98 x 0.30 in) |
Weight | 185 g (6.53 oz) |
Colors | Glory Black, Lavender Purple |
Body Material | Glass front, plastic frame, plastic back |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP54, dust and water resistant |
DISPLAY | |
Size | 6.62 inches |
Type | AMOLED, 120Hz |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 398 ppi density |
Multi touch | Yes |
Protection | No |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 64 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Ring-LED flash, panorama, HDR |
Videos | 4K@30fps, 1080p@30fps |
Front | 32 MP, f/2.5, (wide) HDR 1080p@30fps |
HARDWARE | |
OS | Android 13, Funtouch 13 |
Chipset | Mediatek MT8781 Helio G99 (6nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8GB |
Storage | 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4600 mAh |
Removable | Non-Removable |
Stand By | N/A |
Fast Charging | 66W wired, 50% in 19 min (advertised) |
Wireless Charging | – |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jaxck No 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes |
There are no reviews yet.